In the autumn of 2025 with the help of a team of volunteers the Community Orchard and Nature Reserve was reseeded with native wildflower seed harvested from the RSPB reserve at Winterbourne Down.
We have waited patiently to see what would emerge on the site and are very grateful to three volunteers, Catherine Sankey, Sarah Sankey and Carole Smith for conducting a detailed survey on 24th July.
They randomly selected a 1m square quadrant of land which appeared to have some plants of interest.
| Community Orchard Survey – 27th July 2026 |
| Bare Soil | 20% | ||
| Too Small to ID | 10% | ||
| Plant Type | Abundance | Designation | |
| 1 | Wild Marjoram | R | CGP |
| 2 | Common Knapweed | R | CGP |
| 3 | Ladies Bedstraw | R | CGP |
| 4 | Kidney Vetch | R | CGP |
| 5 | Common Sow Thistle | F | AGW |
| 6 | Ribwort Plantain | R | CGP |
| 7 | Rye Grass | F | AGW |
| 8 | Fine Grass* | R | CGP |
| 9 | Yorkshire Fog Grass | R | CGP |
| 10 | Common Fumitory | O | AGW |
| 11 | Hawkbit * | R | CGP |
| 12 | Common Orache | R | AGW |
| 13 | Fat Hen | AGW | |
| 14 | Common Vetch | R | AGW |
| 15 | Scarlet Pimpernel | R | AGW |
| 16 | Shepherd’s Purse | R | AGW |
| * Exact Variety Not Identified | |||
| (DAFOR Scale) | R=Rare O=ocasional F=Frequent | ||
| R= 0 -10% O=11-25% F=26-50% |
CPG = Chalk Grassland Plant
AGW = Agricultural Weed
| Other Plants Spotted in the Community Orchard |
| 1 | Common Toadflax | AGW |
| 2 | Wild Carrot | CGP |
| 3 | Scented Mayweed | AGW |
| 4 | Birdsfoot Trefoil | CGP |
| 5 | Field Bindweed | AGW |
| 6 | Willowherb * | AGW |
| 7 | Burdock | AGW |
| 8 | Common Poppy | CGP |
| 9 | White Deadnettle | AGW |
| 10 | Dock | AGW |
| 11 | Mullion* | CGP |
| 12 | Prickly Lettuce | AGW |
| 13 | Round Leaved Fluellen | AGW |
| 14 | Spurge* | AGW |
| 15 | Red Clover* (Poss Ag Variety) | AGW? |
| 16 | Buttercup* | AGW |
| 17 | Soft Brome Grass | AGW |
| 18 | Baron Brome Grass | AGW |
| 19 | Self Heal | CGP |
| 20 | Canadian Fleabane | AGW |
| 21 | Yellow Rattle | CGP |
| 22 | Hemp Agrimony | AGW |
| 23 | Field Pansey | AGW |
| 24 | Cranesbill * | CGP |
| 25 | Creeping Thistle | AGW |
| 26 | Spear Thistle | AGW |
| 27 | Fat Hen | AGW |
| 28 | Common Dandelion | AGW |
| 29 | Greater Plantain | AGW |
| 30 | Nettle | AGW |
| * Exact Variety Not Identified |

If you have any particular knowledge or expertise and would like to undertake flora and fauna surveys on our sites please contact us by email at contact@pittonnaturetrust.org.uk
© Pitton Nature Trust (2026)
